城堡争霸魅魔Succubus传奇英雄详细数据,技能效果为对单体造成生命上限15%的伤害,城堡争霸魅魔Succubus技能并降低对方15%攻击,持续5秒。
名字 | 能力 | 碎片消耗 | 类型 |
---|---|---|---|
魅魔 |
鞭挞:对单体造成生命上限15%的伤害并降低对方15%攻击,持续5秒 说明:1-2提升5%,2-9提升3%,四级技能持续6秒,7级以上技能持续7秒。9级技能41%持续7秒。 |
1600 |
法师(远程) |
技能等级 | 能力(鞭挞) | 升级消耗 |
---|---|---|
1 | 对单体造成生命上限15%的伤害并降低对方15%攻击,持续5秒 | 2,000 |
2 | 对单体造成生命上限20%的伤害并降低对方20%攻击,持续5秒 | 10,000 |
3 | 对单体造成生命上限23%的伤害并降低对方23%攻击,持续5秒 | 30,000 |
4 | 对单体造成生命上限26%的伤害并降低对方26%攻击,持续6秒 | 70,000 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | 对单体造成生命上限41%的伤害并降低对方41%攻击,持续7秒 |
英雄等级 | 伤害 | 生命值 | 攻击速度 | 移动速度 |
---|---|---|---|---|
1 | 220 | 1600 | 1000 | 150 |
2 | 231 | 1680 | 1000 | 150 |
3 | 242 | 1760 | 1000 | 150 |
4 | 253 | 1840 | 1000 | 150 |
5 | 264 | 1920 | 1000 | 150 |
6 | 275 | 2000 | 1000 | 150 |
7 | 286 | 2080 | 1000 | 150 |
8 | 297 | 2160 | 1000 | 150 |
9 | 308 | 2240 | 1000 | 150 |
10 | 319 | 2320 | 1000 | 150 |
11 | 330 | 2400 | 1000 | 150 |
12 | 341 | 2480 | 1000 | 150 |
13 | 352 | 2560 | 1000 | 150 |
14 | 363 | 2640 | 1000 | 150 |
15 | 374 | 2720 | 1000 | 150 |
16 | 385 | 2800 | 1000 | 150 |
17 | 396 | 2880 | 1000 | 150 |
18 | 407 | 2960 | 1000 | 150 |
19 | 418 | 3040 | 1000 | 150 |
20 | 429 | 3120 | 1000 | 150 |
20 (2 Star) | 649 | 4720 | 1000 | 155 |
21 | 660 | 4800 | 1000 | 155 |
22 | 671 | 4880 | 1000 | 155 |
23 | 682 | 4960 | 1000 | 155 |
24 | 693 | 5040 | 1000 | 155 |
25 | 704 | 5120 | 1000 | 155 |
26 | 715 | 5200 | 1000 | 155 |
27 | 726 | 5280 | 1000 | 155 |
28 | 737 | 5360 | 1000 | 155 |
29 | 748 | 5440 | 1000 | 155 |
30 | 759 | 5520 | 1000 | 155 |
31 | 770 | 5600 | 1000 | 155 |
32 | 781 | 5680 | 1000 | 155 |
33 | 792 | 5760 | 1000 | 155 |
34 | 803 | 5840 | 1000 | 155 |
35 | 814 | 5920 | 1000 | 155 |
36 | 825 | 6000 | 1000 | 155 |
37 | 836 | 6080 | 1000 | 155 |
38 | 847 | 6160 | 1000 | 155 |
39 | 858 | 6240 | 1000 | 155 |
40 | 869 | 6320 | 1000 | 155 |
40 (3 Star) | 1089 | 7920 | 1000 | 160 |
41 | 1100 | 8000 | 1000 | 160 |
42 | 1111 | 8080 | 1000 | 160 |
43 | 1122 | 8160 | 1000 | 160 |
44 | 1133 | 8240 | 1000 | 160 |
45 | 1144 | 8320 | 1000 | 160 |
46 | 1155 | 8400 | 1000 | 160 |
47 | 1166 | 8480 | 1000 | 160 |
48 | 1177 | 8560 | 1000 | 160 |
49 | 1188 | 8640 | 1000 | 160 |
50 | 1199 | 8720 | 1000 | 160 |
51 | 1210 | 8800 | 1000 | 160 |
52 | 1221 | 8880 | 1000 | 160 |
53 | 1232 | 8960 | 1000 | 160 |
54 | 1243 | 9040 | 1000 | 160 |
55 | 1254 | 9120 | 1000 | 160 |
56 | 1265 | 9200 | 1000 | 160 |
57 | 1276 | 9280 | 1000 | 160 |
58 | 1287 | 9360 | 1000 | 160 |
59 | 1298 | 9440 | 1000 | 160 |
60 | 1309 | 9520 | 1000 | 160 |
60 (4 Star) | 1529 | 11120 | 1000 | 165 |
61 | 1540 | 11200 | 1000 | 165 |
62 | 1551 | 11280 | 1000 | 165 |
63 | 1562 | 11360 | 1000 | 165 |
64 | 1573 | 11440 | 1000 | 165 |
65 | 1584 | 11520 | 1000 | 165 |
66 | 1595 | 11600 | 1000 | 165 |
67 | 1606 | 11680 | 1000 | 165 |
68 | 1617 | 11760 | 1000 | 165 |
69 | 1628 | 11840 | 1000 | 165 |
70 | 1639 | 11920 | 1000 | 165 |
71 | 1650 | 12000 | 1000 | 165 |
72 | 1661 | 12080 | 1000 | 165 |
73 | 1672 | 12160 | 1000 | 165 |
74 | 1683 | 12240 | 1000 | 165 |
75 | 1694 | 12320 | 1000 | 165 |
76 | 1705 | 12400 | 1000 | 165 |
77 | 1716 | 12480 | 1000 | 165 |
78 | 1727 | 12560 | 1000 | 165 |
79 | 1738 | 12640 | 1000 | 165 |
80 | 1749 | 12720 | 1000 | 165 |
80 (5 Star) | 1969 | 14320 | 1000 | 170 |
81 | 1980 | 14400 | 1000 | 170 |
82 | 1991 | 14480 | 1000 | 170 |
83 | 2002 | 14560 | 1000 | 170 |
84 | 2013 | 14640 | 1000 | 170 |
85 | 2024 | 14720 | 1000 | 170 |
86 | 2035 | 14800 | 1000 | 170 |
87 | 2046 | 14880 | 1000 | 170 |
88 | 2057 | 14960 | 1000 | 170 |
89 | 2068 | 15040 | 1000 | 170 |
90 | 2079 | 15120 | 1000 | 170 |
91 | 2090 | 15200 | 1000 | 170 |
92 | 2101 | 15280 | 1000 | 170 |
93 | 2112 | 15360 | 1000 | 170 |
94 | 2123 | 15440 | 1000 | 170 |
95 | 2134 | 15520 | 1000 | 170 |
96 | 2145 | 15600 | 1000 | 170 |
97 | 2156 | 15680 | 1000 | 170 |
98 | 2167 | 15760 | 1000 | 170 |
99 | 2178 | 15840 | 1000 | 170 |
100 | 2189 | 15920 | 1000 | 170 |
100 (6 Star) | 2409 | 17520 | 1000 | 175 |
101 | 2420 | 17600 | 1000 | 175 |
102 | 2431 | 17680 | 1000 | 175 |
103 | 2442 | 17760 | 1000 | 175 |
104 | 2453 | 17840 | 1000 | 175 |
105 | 2464 | 17920 | 1000 | 175 |
106 | 2475 | 18000 | 1000 | 175 |
107 | 2486 | 18080 | 1000 | 175 |
108 | 2497 | 18160 | 1000 | 175 |
109 | 2508 | 18240 | 1000 | 175 |
110 | 2519 | 18320 | 1000 | 175 |
111 | 2530 | 18400 | 1000 | 175 |
112 | 2541 | 18480 | 1000 | 175 |
113 | 2552 | 18560 | 1000 | 175 |
114 | 2563 | 18640 | 1000 | 175 |
115 | 2574 | 18720 | 1000 | 175 |
116 | 2585 | 18800 | 1000 | 175 |
117 | 2596 | 18880 | 1000 | 175 |
118 | 2607 | 18960 | 1000 | 175 |
119 | 2618 | 19040 | 1000 | 175 |
120 | 2629 | 19120 | 1000 | 175 |
120 (7 Star) | 2849 | 20720 | 1000 | 180 |
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
140 (8 Star) | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
160 (9 Star) | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
168 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 |